Garmin 1350LMT Specifications
| Dimensions | 4.8″W x 2.9″H x .6″D (12.1 x 7.6 x 1.5 cm) |
| Screen Size | 3.81″W x 2.25″H (9.7 x 5.7 cm); 4.3″ diag (10.9 cm) |
| Resolution | 480 x 272 pixels |
| Display type | WQVGA color TFT with white backlight |
| Weight | 5.7 ounces (161.6 g) |
| Battery | rechargeable lithium-ion |
| Battery life | up to 4 hours |
| Waterproof | No |
| High-sensitivity receiver | yes |
Maps and Memory
| Basemap | Yes |
| Preloaded street maps | Yes |
| Includes lifetime map updates | Yes |
| Ability to add maps | Yes |
| Built-in memory | internal solid state |
| Accepts data cards | microSD™ card (not included) |
| Waypoints/favorites/locations | 1000 Routes |